1. Walker Rev Mod Phys 69 629 - 1997 10.1103/RevModPhys.69.629
  2. Babcock Nuclear Instruments and Methods 625 43 - 2011 10.1016/j.nima.2010.09.078
  3. Voigt EPJ Web of Conferences 83 2015 10.1051/epjconf/20158303016
  4. Hutanu Journal of large-scale research facilities 1 A16 - 2015 10.17815/jlsrf-1-22
  5. Cates Phys. Rev. A 37 1988 10.1103/PhysRevA.37.2877
  6. Parnell Meas. Sci. & Tech. 19 2008 10.1088/0957-0233/19/4/045601
  7. Babcock Babcock 2005 2005
  8. Babcock Physica B-Condensed Matter 397 172 - 2007 10.1016/j.physb.2007.02.093
  9. Boag Physica B-Condensed Matter 404 2659 - 2009 10.1016/j.physb.2009.06.039
  10. Andersen Physica B-Condensed Matter 404 2652 - 2009 10.1016/j.physb.2009.06.054
  11. Chen J. Phys. Conf. Ser. 528 2014 10.1088/1742-6596/528/1/012014
  12. Babcock Babcock 2018 2018
  13. Schmiedeskamp European Physical Journal D 38 427 - 2006 10.1140/epjd/e2006-00050-2
  14. Salhi Salhi 2014 2014
  15. Babcock Applied Optics 44 3098 - 2005 10.1364/AO.44.003098
  16. Chen Chen 2014 2014
  17. Salhi Salhi 2017 2017
  18. Hutanu Review of Scientific Instruments 87 2016 10.1063/1.4963697
  19. Batz J. Res. Natl. Inst. Stand. Technol. 110 293 - 2005 10.6028/jres.110.042
  20. Hutanu Neutron News 18 14 - 2007 10.1080/10448630701623111