| Home > Authorities > Periodicals > Journal of forecasting |
|
|
| Common abbreviations:J Forecasting [DE-600] JOF [DE-600] J Forecast [iso] J Forecast [dnlm] J Forecast [iso] | |
|
|
| Type: | journal |
| DDC: | 050 |
| Keywords(s): | Prognose, Zeitschrift, Online-Ressource, Management Science and Operations Research, Statistics, Probability and Uncertainty, Strategy and Management, Computer Science Applications, Economics and Econometrics, Modeling and Simulation |
| CODEN: | JOFOD |
| ISSN(s): | 0277-6693, 1099-131X |
| Publisher: | Wiley Interscience : New York, NY 1982- |
| Country: | United States of America |
| Appears: | print, online |
| ID: | PERI:(DE-600)2001645-1 |
Database coverage: