| Home > Authorities > Periodicals > Journal of biopharmaceutical statistics |
|
|
| Common abbreviations:J Biopharm Stat [DE-600] J Biopharm Stat [dnlm] J Biopharm Stat [iso] | |
|
|
| Type: | journal |
| DDC: | 610 |
| Keywords(s): | Pharmacology (medical), Pharmacology, Statistics and Probability |
| CODEN: | JBSTEL |
| ISSN(s): | 1054-3406, 1520-5711 |
| Publisher: | Taylor & Francis : Philadelphia, PA 1991- |
| Country: | United States of America |
| Appears: | print, online |
| ID: | PERI:(DE-600)2008925-9 |
Database coverage: