| Home > Authorities > Periodicals > Journal of molecular graphics |
|
|
| Common abbreviations:J. Mol. Graphics [DE-600] J Mol Graph [iso] J Mol Graph [dnlm] J Mol Graph [iso] | |
|
|
| Type: | journal |
| DDC: | 004 |
| Keywords(s): | Molekülstruktur, Zeitschrift, Molekülmodell, Zeitschrift, Biochemistry, Biophysics |
| CODEN: | JMGRDV |
| ISSN(s): | 0263-7855, 1873-4278 |
| Publisher: | Butterworth-Heinemann : Stoneham 1983-1996 |
| Country: | United States of America |
| Appears: | online, print |
| ID: | PERI:(DE-600)2158199-X |
Current Articles / Preprints (ScienceDirect)
Database coverage: